# Curriculum Options Get started with selecting curricular resources, see our recommendations for educational apps and external resources, see our curriculum correlations, and learn how to donate used materials to the Learning Commons. # Getting Started With Selecting Curriculum #### Curriculum Picks [Curriculum Picks](https://learningcommons.ca/curriculum-options/) provide just one suggestion for each of the core subjects for each grade, meeting the needs of most typical home-educating students. The trick to finding the Curriculum Picks quickly is to filter Curriculum Options ONLY by GRADE and the Feature “HCOS Pick.” [](https://sophie.onlineschool.ca/uploads/images/gallery/2024-08/YBRimage.png) #### Curriculum Options If you would like more choices than our Curriculum Picks offer, the [Curriculum Options](https://learningcommons.ca/curriculum-options/) page on our website provides a searchable selection of resources. #### Curriculum Selection Tools and Tips Webinar This webinar provides an overview of the curriculum selection process and references many curriculum options that may work for your situation. Slide deck: [bit.ly/Curriculum-Selection-23](https://bit.ly/Curriculum-Selection-23) #### Curriculum Consultations If you need assistance selecting curriculum, please be in touch with your support teacher. Our Curriculum Consultant, Cynthia Duncalfe is also available for consultations with HCOS enrolled or registered families via her [online calendar](https://calendly.com/cynthia-duncalfe). # New Page ### What is this? Axis is a website geared toward building lifelong faith by helping parents and caring adults talk with teens about topics they might not otherwise discuss. Their vision is to see all caring adults equipped with the conversation, discipleship and cultural translation skills needed to reach the next generation for Christ. They began as a ministry offering resources to families and youth workers; several years ago, the ministry morphed into an online one and has since expanded. You will notice that this site does not tell you (or your teens) how to think. Instead, it gives up-to-date information and asks questions, which you may use to open discussion with your students or children.
NOTE: Some of the information may be sensitive to specific age groups. This site is recommended for middle grades and older with the guidance of an adult and/or teacher.
### How can it help me? ### How do I use it? ### Where do I find it? # Educational Apps for Tablets & Phones This page contains free and paid app suggestions in a variety of subject areas and grade levels. #### HCOS + Flex Apps These are the app versions of tools and platforms available to enrolled students through HCOS + Flex. Please search [SOPHIE](https://sophie.onlineschool.ca/books/information-for-families) to learn more about accessing the Resources and visit the Learning Commons website to find passwords for our Subscriptions.**Name** | **Description** | **Links** |
Canva for Education | Graphic design | [Apple App Store](https://apps.apple.com/ca/app/canva-design-photo-video/id897446215) [Google Play](https://play.google.com/store/search?q=canva&c=apps) |
Google Workspace | Calendar, Docs, Drive, Gmail | [Apple App Store](https://www.apple.com/ca/search/google?src=serp) [Google Play](https://play.google.com/store/search?q=google&c=apps) |
Grammarly | Writing and proofreading | [Apple App Store](https://apps.apple.com/ca/app/grammarly-ai-writing-keyboard/id1158877342) [Google Play](https://play.google.com/store/apps/details?id=com.grammarly.android.keyboard&hl=en_CA) |
Read&Write | Reading and assistive technology | [Apple App Store](https://apps.apple.com/us/app/read-write/id934749270) [Chrome Webstore](https://chromewebstore.google.com/detail/readwrite-for-google-chro/inoeonmfapjbbkmdafoankkfajkcphgd) |
**Name** | **Description** | **Links** |
BrainPOP and BrainPOP Jr | Movies and quizzes from the BrainPOP website | [BrainPOP Apps](https://www.brainpop.com/about/apps/) (Apple App Store and Google Play) |
Matific | Skill-building numeracy games | [Apple App Store](https://apps.apple.com/ca/app/matific-maths-game/id1440019986) [Google Play](https://play.google.com/store/search?q=matific+app&c=apps) |
Reading Eggs | Skill-based literacy games | [Apple App Store](https://itunes.apple.com/ca/app/reading-eggs-learn-to-read/id726696040?mt=8) [Google Play](https://play.google.com/store/search?q=reading+eggs&c=apps) |
RightNow Media | Bible study video resources | [Apple App Store](https://apps.apple.com/ca/app/rightnow-media/id925747028) [Google Play](https://play.google.com/store/search?q=rightnow+media&c=apps) |
Sora | eBooks and audiobooks library | [Apple App Store](https://apps.apple.com/us/app/sora-by-overdrive-education/id1376592326) [Google Play](https://play.google.com/store/search?q=sora&c=apps) |
Tynker | Coding-based math games | [Apple App Store](https://apps.apple.com/ca/app/tynker-coding-for-kids/id805869467) [Google Play](https://play.google.com/store/search?q=tynker&c=apps) |
**Name** | **Description** | **Cost** | **Links** |
Adult Colouring Book | Digital colouring book | Free | [Apple App Store](https://apps.apple.com/ca/app/adult-colouring-book-pigment/id1062006344) |
DMD Panorama | Photo and video 3D camera app | $12.99 (Apple) Free (Google) | [Apple App Store](https://apps.apple.com/ca/app/dmd-panorama/id441183050) [Google Play](https://play.google.com/store/search?q=dmd+panorama&c=apps) |
GarageBand | Music recording and editing app | Free | [Apple App Store](https://apps.apple.com/ca/app/garageband/id682658836?mt=12) |
iMovie | Movie editing app | Free | [Apple App Store](https://apps.apple.com/ca/app/garageband/id682658836?mt=12) |
Lapse It | Time-lapse and stop motion video creator | Free | [Apple App Store](https://apps.apple.com/us/app/lapse-it/id539108382) |
Paper | Digital sketchbook | Free | [Apple App Store](https://apps.apple.com/ca/app/paper-by-wetransfer/id506003812#?platform=ipad) |
PicCollage EDU | Photo editor and collage creator | $2.99 | [Apple App Store](https://apps.apple.com/ca/app/piccollage-edu-collage-maker/id977081997) |
Pixlr | Photo Editor | Free | [Apple App Store](https://apps.apple.com/us/app/pixlr-photo-editor-retouch/id526783584) [Google Play](https://play.google.com/store/search?q=Pixlr%20Photo%20Editor&c=apps) |
Procreate | Digital art creator and editor | $17.99 | [Apple App Store](https://apps.apple.com/ca/app/procreate/id425073498) |
Stop Motion Studio | Stop motion video creator | Free | [Apple App Store](https://apps.apple.com/ca/app/stop-motion-studio/id441651297) [Google Play](https://play.google.com/store/apps/details?id=com.cateater.stopmotionstudio) |
**Name** | **Description** | **Cost** | **Links** |
Articulation Essentials 2.0 | Speech therapy support | Free | [Apple App Store](https://apps.apple.com/ca/app/articulation-essentials-lite/id1180068605) [Google Play](https://play.google.com/store/apps/details?id=com.mts.articulationessentials.pro.lite) |
Articulation Station | Speech therapy support | Free | [Apple App Store](https://apps.apple.com/ca/app/articulation-station/id467415882) |
Audio Notebook | Voice recorder | Free | [Apple App Store](https://apps.apple.com/us/app/audio-notebook-voice-recorder/id720435436) |
Mod Math | Adaptive math notation | Free | [Apple App Store](https://apps.apple.com/us/app/modmath/id821892964?ls=1) |
SnapType | Worksheet digitization and editing | Free | [Apple App Store](https://itunes.apple.com/ca/app/snaptype/id1124115982?mt=8) [Google Play](https://play.google.com/store/search?q=SnapType&c=apps) |
**Name** | **Description** | **Cost** | **Links** |
Bible App for Kids | Interactive Bible stories for children | Free | [Apple App Store](https://apps.apple.com/ca/app/bible-app-for-kids/id668692393) [Google Play](https://play.google.com/store/apps/details?id=com.bible.kids) |
BibleProject | Interactive Bible resources and classes | Free | [Apple App Store](https://apps.apple.com/us/app/bibleproject/id1523687027) [Google Play](https://play.google.com/store/search?q=bible+project&c=apps) |
Keys for Kids Ministries | Daily devotionals | Free | [Apple App Store](https://apps.apple.com/us/app/keys-for-kids-ministries/id1247475861) [Google Play](https://play.google.com/store/apps/details?id=org.keysforkids.dailydevotional) |
Superbook Kids Bible | Interactive Bible stories and resources | Free | [Apple App Store](https://apps.apple.com/us/app/superbook-kids-bible/id606378030) [Google Play](https://play.google.com/store/apps/details?id=air.cbn.superbook.bible.app.android) |
YouVersion Bible | Digital Bible resource | Free | [Apple App Store](https://apps.apple.com/ca/app/bible/id282935706) [Google Play](https://play.google.com/store/search?q=youversion&c=apps) |
**Name** | **Description** | **Cost** | **Links** |
Be Focused (Apple) Focus To-Do (Google) | Time management support | Free | [Apple App Store](https://apps.apple.com/ca/app/be-focused-pomodoro-timer/id973130201) [Google Play](https://play.google.com/store/apps/details?id=com.superelement.pomodoro) |
CamScanner | Document scanner | Free | [Apple App Store](https://apps.apple.com/ca/app/camscanner-pdf-scanner-app/id388627783) [Google Play](https://play.google.com/store/search?q=camscanner&c=apps) |
Evernote | Notes and task organizer | Free | [Apple App Store](https://apps.apple.com/ca/app/evernote-notes-organizer/id281796108) [Google Play](https://play.google.com/store/search?q=Evernote&c=apps) |
Genius Scan | Document scanner | Free | [Apple App Store](https://apps.apple.com/us/app/scanner-app-genius-scan/id377672876) [Google Play](https://play.google.com/store/apps/details?id=com.thegrizzlylabs.geniusscan.free) |
Noteability | Notes organizer | Free | [Apple App Store](https://apps.apple.com/ca/app/notability-notes-pdf/id360593530?ign-mpt=uo%3D4) |
Time Timer | Visual time management | Free | [Apple App Store](https://apps.apple.com/ca/app/time-timer/id332520417) [Google Play](https://play.google.com/store/apps/details?id=com.timetimer.android) |
Vantage | Scheduling and calendar tool | Free | [Apple App Store](https://apps.apple.com/ca/app/vantage-calendar/id777313686#?platform=iphone) |
**Name** | **Description** | **Cost** | **Links** |
Blending Sounds 1 | Skill-building phonics games | $19.99 | [Apple App Store](https://apps.apple.com/ca/app/blending-sounds-1-phonics-words-for-beginners/id883245394) |
Brain Works | Sensory breaks | $11.99 | [Apple App Store](https://apps.apple.com/ca/app/brain-works/id524997517) |
Choiceworks Calendar | Visual calendar and time management | $17.99 | [Apple App Store](https://apps.apple.com/ca/app/choiceworks-calendar/id791053105) |
Conversation Builder Teen | Skill-building conversation tools | $39.99 | [Apple App Store](https://apps.apple.com/ca/app/conversationbuilderteen/id551522479) |
Exploring Emotions | Social emotional learning | $9.99 (Apple) $12.99 (Google) | [Apple App Store](https://learningcommons.ca/) [Google Play](https://play.google.com/store/apps/details?id=com.kuypers.zonesEE) |
First Then Visual Schedule | Visual calendar and time management | $19.99 | [Apple App Store](https://apps.apple.com/ca/app/first-then-visual-schedule-hd/id624035410) |
Keedogo Plus | Simplified keyboard layout | $3.99 | [Apple App Store](https://apps.apple.com/ca/app/keedogo-plus/id918496636) |
Letter Sounds 1 | Skill-building letter sounds games | $19.99 | [Apple App Store](https://apps.apple.com/ca/app/letter-sounds-1-phonics-graphemes-for-beginners/id771807063) |
School of Multi-Step Directions | Auditory comprehension and listening skills | $24.99 | [Apple App Store](https://apps.apple.com/us/app/school-of-multi-step-directions/id668209269) |
Sight Words 1 | Skill-building sight words games | $19.99 | [Apple App Store](https://itunes.apple.com/ca/app/sight-words-1-common-english-words/id849060802) |
The Sounding Out Machine | Assistive reading tools | $3.99 | [Apple App Store](https://apps.apple.com/us/app/the-sounding-out-machine/id1063090009?ign-mpt=uo%3D8) |
The Zones of Regulation | Social emotional learning | $7.99 | [Apple App Store](https://apps.apple.com/ca/app/the-zones-of-regulation/id610272864) [Google Play](https://play.google.com/store/search?q=The%20Zones%20of%20Regulation&c=apps) |
**Name** | **Description** | **Cost** | **Links** |
Book Creator | eBooks creator | $3.99 | [Apple App Store](https://itunes.apple.com/app/book-creator-0-make-books/id661166101) |
IXL | Skill-building literacy games | Free | [Apple App Store](https://itunes.apple.com/ca/app/ixl-math-practice/id693689912) [Google Play](https://play.google.com/store/search?q=IXL%20-%20Math%20and%20English&c=apps) |
LetterSchool | Handwriting skills | $12.99 (Apple) Free (Google) | [Apple App Store](https://itunes.apple.com/ca/app/letterschool-block-letters/id435476174) [Google Play](https://play.google.com/store/apps/details?id=com.letterschool.lite) |
Me: A Kid’s Story | Digital diary creator | $4.99 | [Apple App Store](https://apps.apple.com/ca/app/me-a-kids-diary-by-tinybop/id1126531257) |
Storybird | eBooks creator | Free | [Apple App Store](https://apps.apple.com/ca/app/storybird/id1461691231) |
Strip Designer | eComics creator | $4.99 | [Apple App Store](https://itunes.apple.com/ca/app/strip-designer/id314780738?mt=8) |
Tell About This | Photo prompt caption creator | $3.99 | [Apple App Store](https://itunes.apple.com/ca/app/tell-about-this/id781841086?mt=8) |
Text Twist | Letter games | Free | [Apple App Store](https://apps.apple.com/us/app/text-twist-word-games/id1576157508) [Google Play](https://play.google.com/store/search?q=Text%20Twist&c=apps) |
**Name** | **Description** | **Cost** | **Links** |
Doctor Lowhigh | Ordering values | $0.99 | [Apple App Store](https://apps.apple.com/ca/app/doctor-lowhigh/id876998884) |
Equilibrians | Balancing equations | $2.99 (Apple) Free (Google) | [Apple App Store](https://apps.apple.com/ca/app/equilibrians/id1185452190) [Google Play](https://play.google.com/store/search?q=Equilibrians&c=apps) |
Euclidean Lands | Puzzle-based math games | $6.99 | [Apple App Store](https://itunes.apple.com/ca/app/euclidean-lands/id1181212221?mt=8) |
IXL | Skill-building numeracy games | Free | [Apple App Store](https://itunes.apple.com/ca/app/ixl-math-practice/id693689912) [Google Play](https://play.google.com/store/search?q=IXL%20-%20Math%20and%20English&c=apps) |
King of Math | Skill-building numeracy games | Free (Apple) $4.09 (Google) | [Apple App Store](https://apps.apple.com/ca/app/king-of-maths/id473904402) [Google Play](https://play.google.com/store/apps/details?id=com.oddrobo.kom) |
King of Math 2 | Skill-building numeracy games | $3.99 (Apple) $4.09 (Google) | [Apple App Store](https://apps.apple.com/ca/app/king-of-math-2-full-game/id978643377) [Google Play](https://play.google.com/store/apps/details?id=com.oddrobo.kom2) |
Lightbot | Coding-based math games | Free | [Apple App Store](https://apps.apple.com/ca/app/lightbot-code-hour/id873943739) |
Math Slide | Multiplication and division | Free | [Apple App Store](https://apps.apple.com/us/app/math-slide-multiply-divide/id588829554) |
Monument Valley | Geometry-based math games | $4.99 (Apple) $6.99 (Google) | [Apple App Store](https://apps.apple.com/ca/app/monument-valley/id728293409) [Google Play](https://play.google.com/store/search?q=Monument%20Valley&c=apps) |
Odd Bot Out | Puzzle-based math games | Free | [Apple App Store](https://apps.apple.com/us/app/odd-bot-out/id919968216) [Google Play](https://play.google.com/store/search?q=Odd%20Bot%20Out&c=apps) |
Prodigy | Puzzle-based math games | Free | [Apple App Store](https://apps.apple.com/us/app/modmath/id821892964?ls=1) [Google Play](https://play.google.com/store/search?q=Prodigy&c=apps) |
ReflexMath | Skill-building numeracy games | Free | [Apple App Store](https://apps.apple.com/ca/app/reflex-student/id892510181) |
ScratchJr | Coding-based math games | Free | [Apple App Store](https://apps.apple.com/us/app/scratchjr/id895485086) [Google Play](https://play.google.com/store/search?q=scratch%20jr&c=apps) |
SET Pro HD | Puzzle-based math games | $6.99 | [Apple App Store](https://apps.apple.com/ca/app/set-pro-hd/id381004916) |
Swift Playgrounds | Coding-based math games | Free | [Apple App Store](https://apps.apple.com/ca/app/swift-playgrounds/id908519492) |
**Name** | **Description** | **Cost** | **Links** |
Biodigital Human | 3D anatomy virtual model | Free | [Apple App Store](https://apps.apple.com/ca/app/biodigital-human-3d-anatomy/id771825569) [Google Play](https://play.google.com/store/search?q=BioDigital%20Human&c=apps) |
Frog Dissection | Virtual dissection lab | $4.99 | [Apple App Store](https://apps.apple.com/ca/app/frog-dissection/id377626675) |
IXL | Skill-building science games | Free | [Apple App Store](https://itunes.apple.com/ca/app/ixl-math-practice/id693689912) [Google Play](https://play.google.com/store/search?q=IXL%20-%20Math%20and%20English&c=apps) |
NASA Visualization Explorer | Space research and exploration | Free | [Apple App Store](https://apps.apple.com/ca/app/nasa-visualization-explorer/id448700202) [Google Play](https://play.google.com/store/apps/details?id=gov.nasa.gsfc.nasavizprod) |
The Explorer’s Library by Tinybop | Skill-building science games | $2.99-$4.99 | [Tinybop Apps](https://tinybop.com/apps) (Apple Play Store) |
Parents should preview resources to ensure suitability for their students.
### Accessing External Resources #### Kindergarten - Grade 5**[Curiosity Machine](https://www.curiositymachine.org/challenges/)** | Design challenges across various subject areas |
**[Design Squad Global](http://pbskids.org/designsquad)** | Compete to create solutions to engineering challenges |
**[Instructables](https://www.instructables.com/)** | Learn how to make anything, one step at a time. |
****[Little Inventors](https://www.littleinventors.org/challenges/)**** | Design challenges and resources that encourage children to think up and draw great invention ideas. |
**[Makers Empire](https://www.makersempire.com/download/)** | 3D design tool to create, download, and print original or community-based objects |
**[The Tech at Home](https://www.thetech.org/athome)** | STEM and design challenge activities for K-12 learners |
**[The Young Inventors](https://www.theyounginventors.org/)** | Challenges designed to demonstrate how inventions can improve people’s lives |
**[Tinkercad](https://www.tinkercad.com/)** | Three workspaces where students can design: 3D Design, Codeblocks, and Circuits |
**[8notes.com](https://www.8notes.com/)** | Sheet music and resources for musicians, including tuners, chord charts, and lessons |
**[Blob Opera](https://artsandculture.google.com/experiment/blob-opera/AAHWrq360NcGbw?cp=e30.)** | Create your opera-inspired song; no music skills required |
**[GarageBand](https://www.apple.com/ca/mac/garageband/)** | Music creation studio with a complete sound library |
**[Institute for Arts Integration and STEAM](https://educationcloset.com/units/)** | Arts-integrated online learning experiences for students that include videos and lesson plans |
**[MetKids](https://www.metmuseum.org/collection/metkids/)** | Whimsical, kid-friendly intro to the wide art world with videos and interactive activities |
**[PBS Learning Media’s Arts Education](https://www.pbslearningmedia.org/subjects/the-arts/)** | Resources, videos, and interactive lessons in dance, music, theatre, and visual arts |
**[TedEd Visual Arts](https://ed.ted.com/lessons?category=visual-arts)** | Instructional videos with comprehension and guided discussion questions |
**[Art For Kids Hub](https://www.youtube.com/@artforkidshub)** | Online YouTube videos teaching young children to draw |
**[Bankaroo](https://www.bankaroo.com/)** | A virtual bank for kids where you can teach them about the value of money in a safe environment |
**[EVERFI](https://everfi.com/k-12/)** | Standards-aligned, research-based digital lessons to teach students to thrive in an ever-changing world. |
**[Thrively](http://www.thrively.com/)** | Guides students through a student-centred journey to discover their strengths, increase their self-awareness, set goals and track progress, build skills, and learn real-world problem-solving |
[**SignalHill**](https://thesignalhill.com/) | Life-building teaching tools to help you inspire and equip your K-12 students |
**[Lino](https://en.linoit.com/)** | A sticky-note tool to organize and collect information and can be shared with parents and teachers |
**[Screencastify](https://www.screencastify.com/)** | Empowering students to demonstrate and share their learning |
**[Seesaw](https://seesaw.com/)** | Students share their learning with others through digital portfolios |
**[Wakelet](http://www.wakelet.com/)** | Save, organize, and share any content from across the web |
**[Code.org](https://code.org/)** | Hundreds of computer science activities and tutorials |
**[Codeable Crafts](https://www.codeablecrafts.com/)** | Animate stories with accessible drawing tools and coding blocks |
**[CS First](https://csfirst.withgoogle.com/s/en/home)** | Makes coding easy to teach and fun to use |
**[Scratch](https://scratch.mit.edu/)** | Code, share, and remix stories, games, and animations |
**[ScratchJr](https://www.scratchjr.org/)** | As above, for ages 5-7 |
[Be Internet Awesome](https://beinternetawesome.withgoogle.com/en_us) | To make the most of the Internet, kids need to be prepared to make smart decisions. Be Internet Awesome empowers kids with tools and education to confidently and safely explore, grow, and play online. |
[Protect Kids Online](https://protectkidsonline.ca/app/en/) | ProtectKidsOnline.ca is designed to assist parents/guardians in protecting their children on the Internet and reducing their risk of victimization. |
[Common Sense Media](https://www.commonsense.org/education/digital-citizenship) | All students need digital citizenship skills to participate fully in their communities and make smart choices online and in life. Everything You Need to Teach Digital Citizenship. |
[Media Smarts](https://mediasmarts.ca/) | MediaSmarts has been developing digital media literacy programs and resources for Canadian homes, schools and communities since 1996. Our work falls into three main areas: education, public awareness, and research and policy. |
[LIVING WELL IN A DIGITAL WORLD - A Guide for Students, Schools and Families](https://www.sd23ltd.com/digital-wellness) | A Guide for Students, Schools and Families - LIVING WELL IN A DIGITAL WORLD |
[Well Being BC](https://www.wellbeingbc.ca/) | Well-Being BC was created for all schools, as part of a school-based mental health initiative to support three pillars of Well-Being: SOCIAL EMOTIONAL LEARNING. MENTAL HEALTH LITERACY. TRAUMA-INFORMED APPROACHES. |
**[National Novel Writing Month (NaNoWriMo)](https://ywp.nanowrimo.org/)** | Draft an entire novel in just one month in motivational virtual spaces |
**[Quill](https://www.quill.org/)** | Free writing and grammar activities and tools |
**[ReadWorks](https://www.readworks.org/)** | Differentiated reading passages designed to improve comprehension |
**[StoryJumper](http://www.storyjumper.com/school)** | an easy way for students to write, narrate, and illustrate their stories. Find informative, expository, collaborative, narrative, and creative writing project ideas, suggestions on topics to write about and digital storytelling ideas. Your students can then use our tools to create and narrate a book, print it on-demand, and publish a book they can hold and hear |
**[Storyline Online](https://www.storylineonline.net/)** | read-along books read via video by actors and authors. Each book includes a supplemental curriculum a credentialed elementary educator developed to strengthen comprehension and verbal and written skills for English-language learners |
**[Whooo’s Reading](https://www.whooosreading.org/)** | a website with a clear mission: to help students think more critically about whatever they read through open-ended rather than multiple-choice reading quizzes. |
[Canada’s Original Place Names](https://earth.google.com/web/@55.95077959,-79.32641897,-3.37053057a,5664983.05540502d,35y,23.89357354h,0t,0r/data=Cj4SPBIgYmVjMmFjMDczMzhlMTFlOGEzYTFmZjM4NTk0YmQ5ZmEiGGVmZWVkX3JjZ3NfcGxhY2VfbmFtZXNfMA?fbclid=IwAR1AzyTCYKLBZBDhVpz_2-IO8wf7MqbUSmlMLn2SqfRQRCvCiheY8zHv8j0) | Indigenous Peoples named many places in present-day Canada. |
[Indigenous Peoples Atlas of Canada](https://indigenouspeoplesatlasofcanada.ca/?fbclid=IwAR3U4PvjJz1Xb405rKY_jVVEfQWKiqY_IM3QmXiHcW9wwy0LhEqadpEw2_Y) | Four books: Truth and Reconciliation, First Nations, Inuit, Metis |
[The Great Bear Sea](http://greatbearsea.net/) | Curriculum resources based on the film The Great Bear Sea: Reflecting on the Past, Planning for the Future by Green Fire Productions can be used to engage students in an inquiry-based, educational journey through the Great Bear Sea exploring a variety of themes such as Indigenous Knowledge, collaborative science, marine planning, biodiversity, sustainable resource management and marine stewardship. |
[**SignalHill**](https://thesignalhill.com/) | Life-building teaching tools to help you inspire and equip your K-12 students |
[Didax](https://www.didax.com/math/virtual-manipulatives.html) | Virtual manipulatives and downloadable activities for PreK – Grade 12. |
[Khan Academy](https://www.khanacademy.org/) | Provides interactive lessons and instructional videos; students practice at their own pace, first filling in gaps in their understanding and then accelerating their learning. |
[Legends of Learning](https://www.legendsoflearning.com/) | Provides an engaging educational experience for at-home learning. Kids will love the educational games on the platform, and parents will love the data that comes out as they automatically progress. |
[MathAntics](https://www.youtube.com/@mathantics/featured) | FREE math videos and additional subscription-based content! |
[Math Learning Centre](https://www.mathlearningcenter.org/resources/apps) | easy-to-use math apps for web browsers, Apple devices or Chromebooks. |
[Math Snacks](http://www.mathsnacks.com/) | Educational animations, games, and interactive tools that help learners in grades 3 – 8 better understand math concepts. |
[Zearn](https://www.zearn.org/) | An online math curriculum with supplemental skills practice activities for K – 5. Parents and teachers must set up their own accounts and assign lessons to their students. |
[CK-12](https://www.ck12.org/) | Free Math, Science, Social Studies, English and more courses for grades 1-12. |
[Collabrify Productivity Tool Suite](https://www.imlc.io/apps) | Educational productivity Apps. In real-time, two or more students, each on their own computing device, co-constructing text documents, drawings & animations, KWL charts, and spreadsheets. |
[Easy Peasy All-In-One Homeschool](https://allinonehomeschool.com/) | A free online Christian homeschool curriculum. |
[Khan Academy Kids](https://learn.khanacademy.org/khan-academy-kids/) | A free, award-winning app for children ages 2 – 7 that engages kids in core subjects like early literacy, reading, writing, language, and math, while encouraging creativity and building social-emotional skills. |
[Learning Hero Roadmap](https://bealearninghero.org/readiness-roadmap/) | An interactive guide with videos/tools to help parents support grade-level math and reading as well as social-emotional development. Informed by what parents need, developed by leading content experts. |
[Newsela](https://newsela.com/) | Great nonfiction articles with 5 options for levelled reading. |
[NOVA](http://www.pbs.org/wgbh/nova) | Compelling videos, simulations, teacher guides, and other activities. |
[PBS Kids](http://www.pbskids.org/) | A wealth of educational content and valuable learning resources covering various topics. |
[PBS LearningMedia](https://www.pbslearningmedia.org/) | PreK-12 digital media service. Search and browse thousands of learning materials, including videos, interactive lesson plans, media galleries, and more. |
[Quarto Classroom](https://www.quartoknows.com/blog/quarto-classroom) | A free video library on [YouTube](https://www.youtube.com/playlist?list=PLJgLlhtpgRpWSwVfMzFD49FfAcFt5swzr) of Quarto’s creators using their books as teaching tools in educational spaces. |
[Smithsonian Learning Lab](https://learninglab.si.edu/) | an interactive platform for discovering millions of authentic digital resources, creating content with online tools, and sharing in the Smithsonian’s expansive community of knowledge and learning. |
[TED-Ed](http://ed.ted.com/) | supports kids’ sense of wonder with outstanding short video lessons. |
[Wonderopolis](https://wonderopolis.org/) | short, interesting informational texts. Each text has vocabulary practice, a comprehension quiz, and activities for further learning. The Immersive Reader tool increases text accessibility with read-aloud, picture dictionary, translation, and more. |
[GoNoodle](https://www.gonoodle.com/) | Movement and mindfulness videos created by child development experts. |
[KidsHealth](https://kidshealth.org/) | Easy-to-follow articles, slideshows, videos, and health tools designed to help kids and teens learn, grow, and be their best. |
[PBS Learning Media’s Health & PysEd](https://www.pbslearningmedia.org/subjects/health-and-physical-education/?rank_by=recency) | Resources that provide essential lessons on physical, mental, and emotional health. |
[**SignalHill**](https://thesignalhill.com/) | Life-building teaching tools to help you inspire and equip your K-12 students |
[100 Fun Science Experiments / Fair Projects ](https://gosciencegirls.com/100-science-experiments-for-kids/) | Amazing collection of science experiments and science fair projects that you can try with your kids and students at home or school. |
[Climate Kids](https://climatekids.nasa.gov/) | This kid-friendly, expert site by Nasa explores key climate issues through videos, games and activities. |
[Google Earth](https://www.google.ca/earth/) | Search for specific locations or quickly manually manoeuvre across the globe, zooming in to show detail to the level of parked cars and even pedestrians. Many world areas can be viewed in 3D, allowing students to see cities, the countryside, and famous landmarks in three dimensions. |
[Inquiry in Action](https://www.acs.org/content/acs/en/education/resources/k-8/inquiryinaction.html) | K-5 science lessons about physical science and chemistry in everyday life |
[Legends of Learning](https://www.legendsoflearning.com/) | Provides an engaging educational experience for at-home learning. Kids will love the educational games on the platform, and parents will love the data that comes out as they automatically progress. |
[Nasa STEM @ Home](https://www.nasa.gov/stem/forstudents/k-4/index.html) | Videos, interactive multimedia, hands-on activities and more categorized by grade range. |
[National Geographic Kids](https://kids.nationalgeographic.com/) | Stunning photos, in-depth stories of Earth’s peoples and wildlife, and a large collection of multimedia resources that teach students about animals, habitats, countries, and cultures. |
[Ocean School](https://oceanschool.nfb.ca/) | National Film Board of Canada. It’s bilingual, free and has aboriginal content! A YouTube channel and an app on iOS. It uses video, virtual reality, interactive and 360-degree video, augmented reality, newsreels, toolkits and assessments. Brings powerful storytelling techniques, immersive technologies and interactive media to your home. Explore the ocean with documentary footage of real scientists, 360 videos, AR, and VR. |
[Science Buddies](https://www.sciencebuddies.org/stem-activities) | K-12 STEM resources, including 160+ hands-on STEM activities and videos. Our activities cover different STEM concepts, can be done in an hour or less, and use materials easily found at home. |
[Smithsonian Science Education Center](https://ssec.si.edu/explore-our-curriculum-resources?f%5B0%5D=field_is_free%3A1) | Curriculum & resources searchable by type, grade and topic. |
[The San Diego Zoo](https://kids.sandiegozoo.org/) | An interactive site featuring videos, games and activities. |
[The ASL App](https://theaslapp.com/) | Learn American Sign Language right from your phone. |
[ASL Kids](https://asl-kids.com/sign-language-app/) | ASL learning app for Beginners & Kids. |
[Boukili](https://boukili.ca/en/) | Help your students and children love reading in French. |
[Curious Learning ](https://www.curiouslearning.org/) | Apps for learning to read in 48 languages. |
[Duolingo](http://www.duolingo.com/) | A science-based language education platform that has organically become the most popular way to learn languages online. |
[Fingerspelling](https://fingerspelling.xyz/) | Learn the ABCs in ASL with machine learning. |
[HandsOnASL](https://apps.apple.com/us/app/hands-on-asl/id1450898947) | Learn to fingerspell with sign language. |
[Oh Noah!](https://pbskids.org/noah/index.html) | Offers students a multi-pronged approach to learning Spanish vocabulary. With its funny, story-based interface, kids are encouraged to take an easygoing, just-try-it approach to learning languages. |
[OnlineFreeSpanish](https://www.onlinefreespanish.com/) | Dozens of games, colouring pages, and interactive activities by level can be accessed anytime on tablets or desktops. |
[Sign School](https://www.signschool.com/) | Learn American Sign Language |
