# Assignment Grading Policy Flex Academy takes a cumulative approach to learning. Learning demonstrated close to the communication of student learning is the most reflective of student proficiency and is used as the strongest evidence of learning. ##### The Four-Point Provincial Proficiency Scale This four-point scale is used to communicate student learning in all areas of learning in Grades K-9, and it is a requirement for student reporting in Grades K-9. The four points on the scale are Emerging, Developing, Proficient, and Extending.
**Grade** | **Definition** |
---|---|
**Extending** | The student demonstrates a sophisticated understanding of the concepts and competencies relevant to expected learning. |
**Proficient** | The student demonstrates a complete understanding of the concepts and competencies relevant to expected learning. |
**Developing** | The student demonstrates a partial understanding of the concepts and competencies relevant to expected learning. |
**Emerging** | The student demonstrates an initial understanding of the concepts and competencies relevant to expected learning. |
If a student enters a learning experience with Proficient understanding or achieves Proficient during the school year, the aim becomes to dig deeper and reach toward Extending their understanding.
Assessment provides timely feedback to students for continued learning, improvement and growth.
##### Letter Grades and Percentages Letter grades and percentages are used in Grades 10-12 to indicate a student’s learning in relation to the learning standards. The Provincial Letter Grades Order sets out the process for letter grade symbols and corresponding percentages and definitions.Letter | % Range | Definition |
---|---|---|
A | 86-100 | The student demonstrates excellent or outstanding performance in relation to learning outcomes for the course. |
B | 73-85 | The student demonstrates very good performance in relation to learning outcomes for the course. |
C+ | 67-72 | The student demonstrates good performance in relation to learning outcomes for the course. |
C | 60-66 | The student demonstrates satisfactory performance in relation to learning outcomes for the course. |
C- | 50-59 | The student demonstrates minimally acceptable performance in relation to learning outcomes for the course. |
F | 0-49 | The student is not demonstrating minimally acceptable learning in relation to the learning outcomes for the course. The letter grade “F” may only be assigned if an “IE” (Insufficient Evidence of Learning) letter grade has previously been assigned for that course. |
SG | N/A | **Standing Granted**: Although completion of normal requirements is not possible, sufficient evidence of learning has been demonstrated to warrant, consistent with the best interests of the student, the granting of standing for the area of learning and grade. Standing Granted may be used in cases of serious illness, hospitalization, late entry, or early leaving, but may only be granted by an adjudication process authorized by the principal, vice principal, or director of instruction in charge of a school. |
TS | N/A | **Transfer Standing**: Although completion of normal requirements is not possible, a sufficient level of performance has been attained to warrant, consistent with the best interests of the student, the granting of standing for the course or subject and grade. Standing Granted may be used in cases of serious illness, hospitalization, late entry or early leaving but may only be granted by an adjudication process authorized by the principal, vice principal or director of instruction in charge of the school. |
IE | N/A | **Insufficient Evidence**: The student has not provided sufficient evidence of learning in relation to the learning outcomes for the course. |
Insufficient Evidence (IE) is not a final grade. This temporary grade aims to get students, parents, and caregivers working with teachers to have willing students demonstrate further evidence of learning to have the student’s mark eventually translated into a proficiency scale indicator or letter grade and percentage.
##### Successful Completion of Courses in Grades 10-12